top of page

My Items

I'm a title. ​Click here to edit me.

[147] ACS nano 19 (31), 28021-28109 (2025)

[147] ACS nano 19 (31), 28021-28109 (2025)

[142] Small, 2409353 (2025)

[142] Small, 2409353 (2025)

[144] Journal of Proteome Research, 24, 2, 861–870 (2025)

[144] Journal of Proteome Research, 24, 2, 861–870 (2025)

More

[144] Small, 2025

[144] Small, 2025

[146] Advanced Science,  12 (13), 2410659 (2025)

[146] Advanced Science, 12 (13), 2410659 (2025)

[145]  Microsystems & Nanoengineering, 11 (1), 38 (2025)

[145] Microsystems & Nanoengineering, 11 (1), 38 (2025)

[141] Langmuir, 40, 49, 25772–25784 (2024)

[141] Langmuir, 40, 49, 25772–25784 (2024)

[143] ACS Nano  19 (5), 5526-5538 (2025)

[143] ACS Nano 19 (5), 5526-5538 (2025)

[139]  Small, 20(38):e2311071 (2024)

[139] Small, 20(38):e2311071 (2024)

[138] Cancer Science, 115, 5, 1602-1610 (2024)

[138] Cancer Science, 115, 5, 1602-1610 (2024)

[137] Lab Chip, 24, 1541-1541 (2024)

[137] Lab Chip, 24, 1541-1541 (2024)

Copyright @ FRUITS Laboratory, Biomedical Engineering, UNIST. All rights reserved.

bottom of page